curlyphries
Pa Mi Gente Español
← All departments

Police Department

$1,935,373
2025-26

Figures are the adopted 2025-26 budget as the city prints it. Raymondville doesn't publish a line-item ledger — that detail requires a Texas Public Information Act request. · source

Staffing by year — officers (male/female) and civilians

Self-reported by the department to the FBI (counted as of Oct 31 each year). A blank year means the department didn't report.

Year Male officers Female officers Total sworn Civilians Total
1990 9 0 9 7 16
1991 9 0 9 10 19
1992 10 0 10 7 17
1993 9 1 10 9 19
1994 10 1 11 8 19
1995 13 1 14 7 21
1996 13 1 14 8 22
1997 16 1 17 7 24
1998 17 1 18 8 26
1999 13 1 14 7 21
2000 17 1 18 8 26
2001 not reported
2002 14 0 14 7 21
2003 15 0 15 7 22
2004 12 0 12 7 19
2005 12 0 12 10 22
2006 not reported
2007 12 1 13 7 20
2008 12 0 12 11 23
2009 13 0 13 9 22
2010 12 0 12 7 19
2011 13 0 13 9 22
2012 not reported
2013 13 1 14 8 22
2014 not reported
2015 14 1 15 8 23
2016 12 2 14 9 23
2017 13 2 15 9 24
2018 not reported
2019 14 2 16 9 25
2020 11 3 14 9 23
2021 10 2 12 9 21
2022 13 3 16 8 24
2023 8 3 11 7 18
2024 8 3 11 7 18
2025 7 3 10 8 18

Raymondville's budget book prints this department's total without a category breakdown — and we never estimate one.