curlyphries
Pa Mi Gente Español
← All departments

POLICE

$5,583,242
2025-2026

Figures are the adopted 2025-2026 budget as the city prints it. Donna doesn't publish a line-item ledger — that detail requires a Texas Public Information Act request. · source

Staffing by year — officers (male/female) and civilians

Self-reported by the department to the FBI (counted as of Oct 31 each year). A blank year means the department didn't report.

Year Male officers Female officers Total sworn Civilians Total
1990 16 0 16 8 24
1991 18 0 18 5 23
1992 15 0 15 9 24
1993 17 0 17 9 26
1994 17 1 18 9 27
1995 19 0 19 7 26
1996 17 1 18 9 27
1997 22 1 23 10 33
1998 21 2 23 8 31
1999 21 2 23 9 32
2000 22 2 24 9 33
2001 21 1 22 6 28
2002 22 1 23 8 31
2003 19 3 22 11 33
2004 19 3 22 10 32
2005 19 4 23 8 31
2006 18 4 22 11 33
2007 21 2 23 10 33
2008 22 2 24 9 33
2009 22 2 24 9 33
2010 24 3 27 9 36
2011 25 4 29 8 37
2012 24 4 28 8 36
2013 26 2 28 9 37
2014 30 2 32 9 41
2015 30 2 32 9 41
2016 not reported
2017 31 2 33 12 45
2018 32 2 34 14 48
2019 33 2 35 12 47
2020 32 3 35 13 48
2021 3 33 36 14 50
2022 33 4 37 15 52
2023 33 4 37 15 52
2024 34 5 39 14 53
2025 30 5 35 14 49

Donna's budget book prints this department's total without a category breakdown — and we never estimate one.